<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zecon Berhad &#187; Business Divisions</title>
	<atom:link href="http://www.zecon.com.my/category/business_divisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zecon.com.my</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 07:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>UNIMAS FMHS &amp; IHCM Project</title>
		<link>http://www.zecon.com.my/current_projects/unimas-fmhs-ihcm-project/</link>
		<comments>http://www.zecon.com.my/current_projects/unimas-fmhs-ihcm-project/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:22:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Current projects]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/?p=246</guid>
		<description><![CDATA[* Artist Impression, Actual Final Design May Vary The Proposed Design, Construction, Equipping, Commissioning &#38; Maintenance of Faculty of Medicine &#38; Health Science (FMHS) and Institute of Health &#38; Community Medicine (IHCM) For Universiti Malaysia Sarawak (UNIMAS) Progress : - Earthworks Completed - Piling In Progress As at the month of March 2010, the physical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-371" title="fmhspic01" src="http://www.zecon.com.my/v2/wp-content/uploads/2010/03/fmhspic01-690x144.jpg" alt="" width="690" height="144" /></p>
<p><img class="alignnone size-large wp-image-370" title="fmhspic02" src="http://www.zecon.com.my/v2/wp-content/uploads/2010/03/fmhspic02-690x517.jpg" alt="" width="690" height="517" /></p>
<p><em>* Artist Impression, Actual Final Design May Vary</em></p>
<p>The Proposed Design, Construction, Equipping, Commissioning &amp; Maintenance of Faculty of Medicine &amp; Health Science (FMHS) and Institute of Health &amp; Community Medicine (IHCM) For Universiti Malaysia Sarawak (UNIMAS)</p>
<h3>Progress :</h3>
<p>- Earthworks Completed<br />
- Piling In Progress</p>
<p><strong>As at the month of March 2010, the physical work-in-progress is approximately 3%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/current_projects/unimas-fmhs-ihcm-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Skim Bekalan Air Triang, Jelebu, Negeri Sembilan (Package 5 &#8211; Construction of Triang Dam)</title>
		<link>http://www.zecon.com.my/current_projects/project-skim-bekalan-air-triang-jelebu-negeri-sembilan-package-5/</link>
		<comments>http://www.zecon.com.my/current_projects/project-skim-bekalan-air-triang-jelebu-negeri-sembilan-package-5/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:18:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Current projects]]></category>
		<category><![CDATA[Water Infrastructure]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/?p=183</guid>
		<description><![CDATA[CONSTRUCTION OF SG. TRIANG DAM AND ASSOCIATED WORKS GENERAL PROJECT INFORMATION The Works will form part of the Triang Water Supply Scheme, which, when completed, will enable the transfer of raw water via tunnel and pipelines from Sg. Triang at Petaseh intake in Jelebu district to treatment works in Seremban district. SCOPE OF PROJECT The [...]]]></description>
			<content:encoded><![CDATA[<h3>CONSTRUCTION OF SG. TRIANG DAM AND ASSOCIATED WORKS</h3>
<h3>GENERAL PROJECT INFORMATION</h3>
<p><strong> </strong>The Works will form part of the Triang Water Supply Scheme, which, when completed, will enable the transfer of raw water via tunnel and pipelines from Sg. Triang at Petaseh intake in Jelebu district to treatment works in Seremban district.</p>
<h3>SCOPE OF PROJECT</h3>
<p>The Scope Of Work Comprises:</p>
<h4>A. Civil and Building Woks</h4>
<ol>
<li>Earth fill dam 66 metres high by 300meters long.</li>
<li>Spillway and Stilling Basin</li>
<li>75 meters high Draw Off Tower,  Five (5) meters diameter horseshoe Diversion Tunnel</li>
<li>Foundation and fissure grouting at the Dam site.</li>
<li>Geotechnical instrumentation  of the Dam.</li>
<li>Site Clearance of about 240 hectares.</li>
<li>4KM upgrading of existing Access Road.</li>
<li>Miscellaneous ancillary works including Service Buildings.</li>
</ol>
<h4>B. Mechanical and Electrical Works</h4>
<ol>
<li>Design, manufacture, testing at manufacturer&#8217;s works, delivery, installation, testing at site, setting to work and commissioning of plant and equipment for the M &amp; E work.  Electrical distribution system and instrumentation system inclusive of all mechanical, electrical and other plant all as specified including valves, penstocks, pipeworks and fittings.</li>
</ol>
<h4>C. All other ancillary works required for the completion of the Works as necessary and as specified.</h4>
<h4>D. The training of the personnel of the Employer for the Operation and Maintenance of the Works.</h4>
<p><strong>As at the month of Match 2010, the physical work-in-progress is approximately 18%</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/current_projects/project-skim-bekalan-air-triang-jelebu-negeri-sembilan-package-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Development Plan</title>
		<link>http://www.zecon.com.my/business_divisions/property_development/future-development-plan/</link>
		<comments>http://www.zecon.com.my/business_divisions/property_development/future-development-plan/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 17:09:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/business_divisions/property_development/future-development-plan/</guid>
		<description><![CDATA[Currently Zecon Land is holding a total of 835 hectares or 2,063 acres of land bank for their Property Development division. The on-going project of City Bridge Commercial Centre development (9 hectares) together with the flagship mixed development project of Vista Tunku (38 hectares) and the Petra Indah mixed development project (788 hectares), all with approved development plans will generate an estimated gross development value of RM3.2 billion to the Group for the next 15 to 20 years.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/future_plan2.jpg" alt="future plan" align="center" /></p>
<p>Currently Zecon Land is holding a total of 835 hectares or 2,063 acres of land bank for their Property Development division. The on-going project of City Bridge Commercial Centre development (9 hectares) together with the flagship mixed development project of Vista Tunku (38 hectares) and the Petra Indah mixed development project (788 hectares), all with approved development plans will generate an estimated gross development value of RM3.2 billion to the Group for the next 15 to 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/business_divisions/property_development/future-development-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed City-Bridge Commercial Development</title>
		<link>http://www.zecon.com.my/business_divisions/property_development/proposed-city-bridge-commercial-development/</link>
		<comments>http://www.zecon.com.my/business_divisions/property_development/proposed-city-bridge-commercial-development/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 16:43:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/business_divisions/property_development/proposed-city-bridge-commercial-development/</guid>
		<description><![CDATA[(Artist Impression) Commercial, Restaurant, Parking, Office Space, Condominium]]></description>
			<content:encoded><![CDATA[<p><img src="/images/city_bridge.jpg" alt="City-bridge" align="center" /></p>
<p>(Artist Impression)<br />
Commercial, Restaurant, Parking, Office Space, Condominium</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/business_divisions/property_development/proposed-city-bridge-commercial-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Tunku Semi-Detached</title>
		<link>http://www.zecon.com.my/business_divisions/property_development/vista-tunku-semi-detached/</link>
		<comments>http://www.zecon.com.my/business_divisions/property_development/vista-tunku-semi-detached/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 01:53:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/2007/07/12/vista-tunku-semi-detached/</guid>
		<description><![CDATA[(Artist Impression)]]></description>
			<content:encoded><![CDATA[<p><img src="/images/vista_tunkusemi_d.jpg" alt="Vista tunku semi-d" align="center" /></p>
<p>(Artist Impression)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/business_divisions/property_development/vista-tunku-semi-detached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll Plaza</title>
		<link>http://www.zecon.com.my/business_divisions/toll_concession/toll-plaza/</link>
		<comments>http://www.zecon.com.my/business_divisions/toll_concession/toll-plaza/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 01:49:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Toll Concession]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/2007/07/12/toll-plaza/</guid>
		<description><![CDATA[Zecon Toll service or Toll at Tun Datuk Patinggi Abang Mohammed Salahuddin Bridge (full name under The State Road Ordinance 1994 Approval on 26 September 2003). Tun Salahuddin Bridge is the best alternative route over the Sarawak River which bisects Kuching City (Capital of Sarawak) into halves; Kuching North and Kuching South. This 339-Metre bridge [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/toll1.jpg" alt="toll plaza" align="center" /></p>
<p>Zecon Toll service or Toll at Tun Datuk Patinggi Abang Mohammed Salahuddin Bridge (full name under The State Road Ordinance 1994 Approval on 26 September 2003).</p>
<p><img class="alignnone size-full wp-image-198" title="Toll Plaza &amp; Administrative Office" src="http://www.zecon.com.my/v2/wp-content/uploads/2009/09/Toll-Plaza-Administrative-Office.jpg" alt="Toll Plaza &amp; Administrative Office" width="550" height="195" /></p>
<p>Tun Salahuddin Bridge is the best alternative route over the Sarawak River which bisects Kuching City (Capital of Sarawak) into halves; Kuching North and Kuching South. This 339-Metre bridge saves its users The Fuels and The Time. It also provides a Safe Trip!</p>
<p><img title="Tun Salahuddin Bridge (1)" src="/v2/wp-content/uploads/2009/09/Tun-Salahuddin-Bridge-1.jpg" alt="Tun Salahuddin Bridge (1)" width="550" height="366" /></p>
<p>Tun Salahuddin Bridge is an integral part of the Sarawak State Government’s infrastructure development programme to provide for alternative routes to cater for the increasing numbers of motorised vehicles in the city and to mitigate traffic congestion on existing routes, ie Satok Bridge (Satok) and The Causeway (Sejingkat).  It is a dual carriageway toll bridge with a 33 years concession and optional extension of 19 years, under Zecon Toll Concessionaire Sdn Bhd (a wholly-owned subsidiary of Zecon Berhad). It connects Jalan Kwong Lee Bank/Jalan Utama on the south bank to Jalan Demak on the north bank, of the Sarawak River. The toll bridge has a toll plaza situates on the expressway linked to the bridge, with 10 vehicle lanes and 2 motorcycle lanes.   Both the plaza and the bridge are under 24-hour surveillance system and security patrol.</p>
<p><img class="alignnone size-full wp-image-202" title="Tun Salahuddin Bridge (4)" src="http://www.zecon.com.my/v2/wp-content/uploads/2009/09/Tun-Salahuddin-Bridge-4.jpg" alt="Tun Salahuddin Bridge (4)" width="550" height="366" /></p>
<p>Toll collection commenced on 1st October 2003, since then there has been no revision on the toll charges classified as (1) Car/Taxi – RM1.50, (2) Van/Pickup – RM2.00 (3) Truck/Buses – RM3.00, and (4) Motorcycle – RM0.50.</p>
<p><img class="alignnone size-full wp-image-200" title="Tun Salahuddin Bridge (2)" src="http://www.zecon.com.my/v2/wp-content/uploads/2009/09/Tun-Salahuddin-Bridge-2.jpg" alt="Tun Salahuddin Bridge (2)" width="550" height="366" /></p>
<p>4 of the 10 vehicle lanes have been converted to Card Lanes which are designated for the Toll Card users only!</p>
<p>Re-loadable Toll Cards are available at RM50 and can be purchased at Toll Booth and Toll Administrative Office at the expressway.</p>
<p>Contact us at Email : <a href="mailto:Toll@myzecon.com">Toll@myzecon.com</a></p>
<p>We are also on Facebook, join us:</p>
<p><a href="http://www.facebook.com/group.php?gid=129670263228" target="_blank"><img title="join us" src="/images/btnfacebook.png" alt="" width="235" height="80" /></a></p>
<p><img src="/images/toll2.jpg" alt="toll plaza" align="center" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/business_divisions/toll_concession/toll-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Bridge Commercial Centre</title>
		<link>http://www.zecon.com.my/business_divisions/property_development/city-bridge-commercial-centre/</link>
		<comments>http://www.zecon.com.my/business_divisions/property_development/city-bridge-commercial-centre/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 01:45:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/2007/07/12/city-bridge-commercial-centre/</guid>
		<description><![CDATA[Following the successful completion of the Tun Salahudin Bridge, the second bridge that links Kuching City North and City South, Zecon Properties Sdn Bhd (ZPSB), a wholly owned subsidiary of Zecon Engineering Berhad, has taken a leap forward and developed this unique commercial complex a short distance away, to the south of the bridge. Located [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/city_bridge_cc.jpg" alt="commercial centre" align="center" /></p>
<p>Following the successful completion of the Tun Salahudin Bridge, the second bridge that links Kuching City North and City South, Zecon Properties Sdn Bhd (ZPSB), a wholly owned subsidiary of Zecon Engineering Berhad, has taken a leap forward and developed this unique commercial complex a short distance away, to the south of the bridge.</p>
<p>Located in the southeast region of Kuching, City Bridge Commercial Centre is strategically linked to the administrative hub of the Sarawak State Government in Petra Jaya, the Demak Laut Industrial District and the Central Business District of Kuching.</p>
<p>This project, in its entirety, will be developed in twelve phases. Phase One, which has duly completed, offers 54 units of office and retail spaces. This 6-storey commercial building occupies a total built-up area of 11,699 square metres, of which 7,240 square metres have been developed for offices.</p>
<p>This commercial building is developed with built-in IT infrastructure to cater to the increasing demand for high speed Internet capabilities. It features a range of commercial facilities to enhance the development of lifestyle business opportunities such as shopping centres, dining and entertainment outlets.</p>
<p>The remaining eleven phases will feature a 4-storey, 8-storey and 12-storey block among developments of various other scales. Works on these are awaiting commencement. When fully completed, the complex will boast a remarkable 310 total units of condominiums, office, dining and commercial spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/business_divisions/property_development/city-bridge-commercial-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desa Pines Apartment</title>
		<link>http://www.zecon.com.my/business_divisions/construction/desa-pines-apartment/</link>
		<comments>http://www.zecon.com.my/business_divisions/construction/desa-pines-apartment/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 01:42:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/2007/07/12/desa-pines-apartment/</guid>
		<description><![CDATA[Situated in the affluent Tabuan Desa neighbourhood on Jalan Keranji, Kuching, Desa Pines is a lovely 12-storey apartment complex completed in November 2002. The scope of works awarded to ZECON included construction of the apartment buildings, mechanical and electrical engineering works, installations, and all related external and ancillary works.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/desa_pine.jpg" alt="desa_pines" align="right" />Situated in the affluent Tabuan Desa neighbourhood on Jalan Keranji, Kuching, Desa Pines is a lovely 12-storey apartment complex completed in November 2002. The scope of works awarded to ZECON included construction of the apartment buildings, mechanical and electrical engineering works, installations, and all related external and ancillary works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/business_divisions/construction/desa-pines-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menara Pelita</title>
		<link>http://www.zecon.com.my/business_divisions/construction/menara-pelita/</link>
		<comments>http://www.zecon.com.my/business_divisions/construction/menara-pelita/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 01:42:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/2007/07/12/menara-pelita/</guid>
		<description><![CDATA[Petra Jaya. The heart of the Sarawak government’s administrative centre. Strategically located here in the northern region of Kuching City, the magnificent Menara Pelita houses several of the Sarawak Government’s administrative agencies. On the top floor of this 24-storey structure sits the Sarawak Chief Minister’s penthouse office. Other offices that occupy the tower include that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/menara_pelita.jpg" alt="menara_pelita" align="right" />Petra Jaya. The heart of the Sarawak government’s administrative centre. Strategically located here in the northern region of Kuching City, the magnificent Menara Pelita houses several of the Sarawak Government’s administrative agencies.</p>
<p>On the top floor of this 24-storey structure sits the Sarawak Chief Minister’s penthouse office.</p>
<p>Other offices that occupy the tower include that of the Natural Resources and Environment Board (NREB) Sarawak, the Agricultural Department, the Land &amp; Survey Department, the Sarawak State Treasury Department and Sarawak Incorporated Sdn Bhd (SISB).</p>
<p>ZECON’s undertaking in this project covered piling and pile-cap works for the foundation of this structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/business_divisions/construction/menara-pelita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matang Highway Project (Completed In November 2009)</title>
		<link>http://www.zecon.com.my/completed_projects/matang-highway/</link>
		<comments>http://www.zecon.com.my/completed_projects/matang-highway/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 01:08:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Completed projects]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/2007/07/12/matang-highway/</guid>
		<description><![CDATA[Project Objectives The principal objective of this project is to construct a feeder trunk road that will provide free-flow access to the new Federal Administrative Centre in Matang, Sarawak, 20 kilometres northwest of Kuching. The proposed Matang Highway commences on the east bank of the Rayu River. It connects the Federal Administrative Centre and Kuching [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/matang_highway.jpg" alt="matang_highway" align="center" /></p>
<h3>Project Objectives</h3>
<p>The principal objective of this project is to construct a feeder trunk road that will provide free-flow access to the new Federal Administrative Centre in Matang, Sarawak, 20 kilometres northwest of Kuching.</p>
<p>The proposed Matang Highway commences on the east bank of the Rayu River. It connects the Federal Administrative Centre and Kuching City via a 2-lane, dual-carriageway road.</p>
<p>The highway will also serve as a primary distributor road to the northwest region of Kuching. Therefore, its introduction is expected to enhance agricultural and tourism development in that region.</p>
<p>Construction of this highway commenced in July 2002 and is targeted for completion in December 2008. On 9 November 2007, Zecon received Certificate of Delay and Extension of Time from Jabatan Kerja Raya (JKR) which extends the completion date from 14 December 2007 to 22 December 2008. Upon completion, the road will enable direct Kuching-Lundu access, thereby relieving congestion on the existing Matang Road.<br />
<img src="/images/matang_highway2.jpg" alt="matang_highway" align="right" /></p>
<h3>Contract Details</h3>
<p>This RM201 million project covers the construction of a 2-lane, dual-carriageway road, a gateway bridge over the Selang Rambungan River and a minor bridge over the Matang Sebubut River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/completed_projects/matang-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
