<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zecon Berhad &#187; Property Development</title>
	<atom:link href="http://www.zecon.com.my/category/business_divisions/property_development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zecon.com.my</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jun 2011 04:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Future Development Plan</title>
		<link>http://www.zecon.com.my/business_divisions/property_development/future-development-plan/</link>
		<comments>http://www.zecon.com.my/business_divisions/property_development/future-development-plan/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 17:09:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/business_divisions/property_development/future-development-plan/</guid>
		<description><![CDATA[Currently Zecon Land is holding a total of 835 hectares or 2,063 acres of land bank for their Property Development division. The on-going project of City Bridge Commercial Centre development (9 hectares) together with the flagship mixed development project of Vista Tunku (38 hectares) and the Petra Indah mixed development project (788 hectares), all with approved development plans will generate an estimated gross development value of RM3.2 billion to the Group for the next 15 to 20 years.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/future_plan2.jpg" alt="future plan" align="center" /></p>
<p>Currently Zecon Land is holding a total of 835 hectares or 2,063 acres of land bank for their Property Development division. The on-going project of City Bridge Commercial Centre development (9 hectares) together with the flagship mixed development project of Vista Tunku (38 hectares) and the Petra Indah mixed development project (788 hectares), all with approved development plans will generate an estimated gross development value of RM3.2 billion to the Group for the next 15 to 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/business_divisions/property_development/future-development-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed City-Bridge Commercial Development</title>
		<link>http://www.zecon.com.my/business_divisions/property_development/proposed-city-bridge-commercial-development/</link>
		<comments>http://www.zecon.com.my/business_divisions/property_development/proposed-city-bridge-commercial-development/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 16:43:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/business_divisions/property_development/proposed-city-bridge-commercial-development/</guid>
		<description><![CDATA[(Artist Impression) Commercial, Restaurant, Parking, Office Space, Condominium]]></description>
			<content:encoded><![CDATA[<p><img src="/images/city_bridge.jpg" alt="City-bridge" align="center" /></p>
<p>(Artist Impression)<br />
Commercial, Restaurant, Parking, Office Space, Condominium</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/business_divisions/property_development/proposed-city-bridge-commercial-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Tunku Semi-Detached</title>
		<link>http://www.zecon.com.my/business_divisions/property_development/vista-tunku-semi-detached/</link>
		<comments>http://www.zecon.com.my/business_divisions/property_development/vista-tunku-semi-detached/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 01:53:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/2007/07/12/vista-tunku-semi-detached/</guid>
		<description><![CDATA[(Artist Impression)]]></description>
			<content:encoded><![CDATA[<p><img src="/images/vista_tunkusemi_d.jpg" alt="Vista tunku semi-d" align="center" /></p>
<p>(Artist Impression)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/business_divisions/property_development/vista-tunku-semi-detached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Bridge Commercial Centre</title>
		<link>http://www.zecon.com.my/business_divisions/property_development/city-bridge-commercial-centre/</link>
		<comments>http://www.zecon.com.my/business_divisions/property_development/city-bridge-commercial-centre/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 01:45:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.zecon.com.my/2007/07/12/city-bridge-commercial-centre/</guid>
		<description><![CDATA[Following the successful completion of the Tun Salahudin Bridge, the second bridge that links Kuching City North and City South, Zecon Properties Sdn Bhd (ZPSB), a wholly owned subsidiary of Zecon Engineering Berhad, has taken a leap forward and developed this unique commercial complex a short distance away, to the south of the bridge. Located [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/city_bridge_cc.jpg" alt="commercial centre" align="center" /></p>
<p>Following the successful completion of the Tun Salahudin Bridge, the second bridge that links Kuching City North and City South, Zecon Properties Sdn Bhd (ZPSB), a wholly owned subsidiary of Zecon Engineering Berhad, has taken a leap forward and developed this unique commercial complex a short distance away, to the south of the bridge.</p>
<p>Located in the southeast region of Kuching, City Bridge Commercial Centre is strategically linked to the administrative hub of the Sarawak State Government in Petra Jaya, the Demak Laut Industrial District and the Central Business District of Kuching.</p>
<p>This project, in its entirety, will be developed in twelve phases. Phase One, which has duly completed, offers 54 units of office and retail spaces. This 6-storey commercial building occupies a total built-up area of 11,699 square metres, of which 7,240 square metres have been developed for offices.</p>
<p>This commercial building is developed with built-in IT infrastructure to cater to the increasing demand for high speed Internet capabilities. It features a range of commercial facilities to enhance the development of lifestyle business opportunities such as shopping centres, dining and entertainment outlets.</p>
<p>The remaining eleven phases will feature a 4-storey, 8-storey and 12-storey block among developments of various other scales. Works on these are awaiting commencement. When fully completed, the complex will boast a remarkable 310 total units of condominiums, office, dining and commercial spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zecon.com.my/business_divisions/property_development/city-bridge-commercial-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

