Current Projects
| Description | Contact Sum RM |
Commencement/ Completion |
| Civil & Structural, Mechanical & Electrical And Architectural Works Including Supplies For Buildings | 22,979,259.80 | June 2010 / October 2011 |
| Piling works – At Bintulu Compressor Station, Bintulu, Sarawak for Sabah-Sarawak Gas Pipeline Project | 8,919,817.00 | June 2010 / October 2011 |
| Project Skim Bekalan Air Triang, Jelebu, Negeri Sembilan (Package 1 – Construction of Triang Transfer Tunnel) | 125,000,000 | August 2007 / April 2011 |
| Project Skim Bekalan Air Triang, Jelebu, Negeri Sembilan (Package 2 – Construction of Petaseh Intake Pumping Station) | 77,000,000 | November 2007 / December 2010 |
| Project Skim Bekalan Air Triang, Jelebu, Negeri Sembilan (Package 5 – Construction of Triang Dam) | 132,000,000 | June 2009 / February 2012 |
| Syarikat Perumahan Negara Berhad – Petra Indah | 614,000,000 | To be confirmed |
| UNIMAS FMHS & IHCM Project | 182,000,000 | October 2009 / April 2012 |
| VISTA TUNKU Mixed Development Project |








